Rate data current as of
Compare 2026 Medicare Supplement (Medigap) rates in South Dakota. Our licensed, independent agents help you find the best plan at the best price — whether you're new to Medicare or looking to switch carriers.
2026 averages for age 65, non-tobacco. Rates vary by carrier, ZIP, and underwriting.
2026 average monthly premiums for non-tobacco users across all carriers.
| Age | Avg. Monthly Rate |
|---|---|
| 65 | $237/mo |
| 70 | $261/mo |
| 75 | $308/mo |
| 80 | $352/mo |
Rates are statewide averages across all carriers. Your actual premium will vary by carrier, zip code, health status, and underwriting factors. Get a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Figures for Medicare Supplement (Medigap) on this page use 2026 filed or community rates from our carrier-rate dataset for South Dakota. Averages roll up multiple carriers and rate classes for the age, gender, and plan letter you select. Your premium can still differ based on ZIP code, underwriting, household discounts, and how the carrier bills the policy. Treat tables as directional guidance, not a binding quote.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| South Dakota Farm Bureau Health Plans Lowest | $98/mo | $109/mo | $138/mo | $174/mo |
| Avera Health Plans, Inc. | $120/mo | $145/mo | $184/mo | $213/mo |
| Philadelphia American Life Insurance Company | $136/mo | $149/mo | $171/mo | $183/mo |
| LifeShield National Insurance Company | $151/mo | $155/mo | $191/mo | $228/mo |
| AARP - UnitedHealthcare Insurance Company | $152/mo | $167/mo | $205/mo | $242/mo |
| Insurance Company of North America | $154/mo | $157/mo | $186/mo | $226/mo |
| State Farm Mutual Automobile Insurance Company | $154/mo | $194/mo | $224/mo | $252/mo |
| USAA Life Insurance Company | $163/mo | $181/mo | $197/mo | $211/mo |
| American Benefit Life Insurance Company | $168/mo | $173/mo | $211/mo | $257/mo |
| First Health Life & Health Insurance Company | $177/mo | $202/mo | $225/mo | $238/mo |
| Humana Insurance Company | $187/mo | $217/mo | $256/mo | $291/mo |
| HealthSpring National Health Insurance Company | $193/mo | $203/mo | $241/mo | $280/mo |
| Nassau Life Insurance Company | $195/mo | $209/mo | $254/mo | $297/mo |
| AFLAC | $199/mo | $218/mo | $257/mo | $295/mo |
| Washington National Insurance Company | $203/mo | $262/mo | $336/mo | $420/mo |
| Everence Association Inc. | $214/mo | $232/mo | $243/mo | $258/mo |
| Physicians Mutual Insurance Company, Inc. | $220/mo | $252/mo | $289/mo | $332/mo |
| American Continental Insurance Company | $238/mo | $269/mo | $315/mo | $347/mo |
| Medica Insurance Company | $245/mo | $259/mo | $305/mo | $350/mo |
| Heartland National Life Insurance Company | $297/mo | $297/mo | $354/mo | $429/mo |
| Bankers Fidelity Life Insurance Company | $331/mo | $368/mo | $416/mo | $450/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| South Dakota Farm Bureau Health Plans Lowest | $110/mo | $121/mo | $153/mo | $194/mo |
| Avera Health Plans, Inc. | $130/mo | $156/mo | $198/mo | $229/mo |
| Philadelphia American Life Insurance Company | $149/mo | $164/mo | $188/mo | $202/mo |
| LifeShield National Insurance Company | $173/mo | $178/mo | $220/mo | $262/mo |
| AARP - UnitedHealthcare Insurance Company | $171/mo | $188/mo | $231/mo | $273/mo |
| Insurance Company of North America | $175/mo | $177/mo | $210/mo | $256/mo |
| State Farm Mutual Automobile Insurance Company | $167/mo | $210/mo | $243/mo | $273/mo |
| USAA Life Insurance Company | $163/mo | $181/mo | $197/mo | $211/mo |
| American Benefit Life Insurance Company | $194/mo | $199/mo | $243/mo | $295/mo |
| First Health Life & Health Insurance Company | $193/mo | $220/mo | $245/mo | $260/mo |
| Humana Insurance Company | $187/mo | $228/mo | $277/mo | $327/mo |
| HealthSpring National Health Insurance Company | $215/mo | $225/mo | $268/mo | $310/mo |
| Nassau Life Insurance Company | $224/mo | $240/mo | $292/mo | $341/mo |
| AFLAC | $229/mo | $250/mo | $295/mo | $339/mo |
| Washington National Insurance Company | $226/mo | $291/mo | $373/mo | $467/mo |
| Everence Association Inc. | $236/mo | $255/mo | $267/mo | $283/mo |
| Physicians Mutual Insurance Company, Inc. | $243/mo | $279/mo | $320/mo | $367/mo |
| American Continental Insurance Company | $274/mo | $310/mo | $362/mo | $399/mo |
| Medica Insurance Company | $282/mo | $298/mo | $351/mo | $403/mo |
| Heartland National Life Insurance Company | $341/mo | $341/mo | $407/mo | $493/mo |
| Bankers Fidelity Life Insurance Company | $331/mo | $368/mo | $416/mo | $450/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Humana Insurance Company Lowest | $192/mo | $227/mo | $263/mo | $299/mo |
| AARP - UnitedHealthcare Insurance Company | $198/mo | $217/mo | $267/mo | $316/mo |
| First Health Life & Health Insurance Company | $201/mo | $235/mo | $267/mo | $294/mo |
| American Continental Insurance Company | $281/mo | $318/mo | $372/mo | $409/mo |
| Avera Health Plans, Inc. | $343/mo | $396/mo | $481/mo | $568/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Humana Insurance Company Lowest | $193/mo | $234/mo | $285/mo | $337/mo |
| AARP - UnitedHealthcare Insurance Company | $223/mo | $246/mo | $301/mo | $356/mo |
| First Health Life & Health Insurance Company | $219/mo | $255/mo | $291/mo | $320/mo |
| American Continental Insurance Company | $323/mo | $365/mo | $427/mo | $470/mo |
| Avera Health Plans, Inc. | $370/mo | $426/mo | $518/mo | $612/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company Lowest | $256/mo | $281/mo | $345/mo | $408/mo |
| State Farm Mutual Automobile Insurance Company | $257/mo | $324/mo | $376/mo | $422/mo |
| Humana Insurance Company | $320/mo | $378/mo | $438/mo | $498/mo |
| Avera Health Plans, Inc. | $399/mo | $460/mo | $560/mo | $661/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | $289/mo | $317/mo | $389/mo | $460/mo |
| State Farm Mutual Automobile Insurance Company Lowest | $279/mo | $351/mo | $407/mo | $457/mo |
| Humana Insurance Company | $321/mo | $390/mo | $475/mo | $561/mo |
| Avera Health Plans, Inc. | $430/mo | $496/mo | $603/mo | $712/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Philadelphia American Life Insurance Company Lowest | $142/mo | $157/mo | $203/mo | $226/mo |
| South Dakota Farm Bureau Health Plans | $176/mo | $193/mo | $244/mo | $306/mo |
| State Farm Mutual Automobile Insurance Company | $189/mo | $232/mo | $273/mo | $311/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Philadelphia American Life Insurance Company Lowest | $156/mo | $173/mo | $223/mo | $249/mo |
| South Dakota Farm Bureau Health Plans | $196/mo | $215/mo | $270/mo | $340/mo |
| State Farm Mutual Automobile Insurance Company | $194/mo | $256/mo | $309/mo | $356/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $172/mo | $194/mo | $231/mo | $268/mo |
| LifeShield National Insurance Company | $183/mo | $189/mo | $227/mo | $269/mo |
| Insurance Company of North America | $197/mo | $203/mo | $241/mo | $293/mo |
| Nassau Life Insurance Company | $206/mo | $223/mo | $268/mo | $316/mo |
| American Benefit Life Insurance Company | $210/mo | $219/mo | $263/mo | $317/mo |
| AFLAC | $211/mo | $228/mo | $273/mo | $338/mo |
| Humana Insurance Company | $215/mo | $222/mo | $262/mo | $304/mo |
| Washington National Insurance Company | $230/mo | $279/mo | $338/mo | $403/mo |
| First Health Life & Health Insurance Company | $256/mo | $301/mo | $345/mo | $384/mo |
| AARP - UnitedHealthcare Insurance Company | $258/mo | $283/mo | $347/mo | $411/mo |
| Philadelphia American Life Insurance Company | $258/mo | $271/mo | $341/mo | $371/mo |
| State Farm Mutual Automobile Insurance Company | $260/mo | $328/mo | $379/mo | $426/mo |
| USAA Life Insurance Company | $275/mo | $304/mo | $331/mo | $353/mo |
| Physicians Mutual Insurance Company, Inc. | $282/mo | $324/mo | $372/mo | $427/mo |
| Bankers Fidelity Life Insurance Company | $298/mo | $333/mo | $389/mo | $447/mo |
| Medica Insurance Company | $301/mo | $317/mo | $376/mo | $448/mo |
| Everence Association Inc. | $307/mo | $333/mo | $353/mo | $382/mo |
| American Continental Insurance Company | $363/mo | $408/mo | $469/mo | $507/mo |
| Avera Health Plans, Inc. | $426/mo | $491/mo | $597/mo | $705/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $191/mo | $216/mo | $256/mo | $297/mo |
| LifeShield National Insurance Company | $210/mo | $217/mo | $261/mo | $310/mo |
| Insurance Company of North America | $222/mo | $229/mo | $272/mo | $331/mo |
| Nassau Life Insurance Company | $237/mo | $257/mo | $308/mo | $363/mo |
| American Benefit Life Insurance Company | $242/mo | $252/mo | $302/mo | $365/mo |
| AFLAC | $242/mo | $262/mo | $314/mo | $388/mo |
| Humana Insurance Company | $243/mo | $250/mo | $296/mo | $343/mo |
| Washington National Insurance Company | $256/mo | $310/mo | $376/mo | $448/mo |
| First Health Life & Health Insurance Company | $278/mo | $326/mo | $374/mo | $416/mo |
| AARP - UnitedHealthcare Insurance Company | $291/mo | $320/mo | $392/mo | $464/mo |
| Philadelphia American Life Insurance Company | $283/mo | $298/mo | $375/mo | $408/mo |
| State Farm Mutual Automobile Insurance Company | $282/mo | $355/mo | $411/mo | $462/mo |
| USAA Life Insurance Company | $275/mo | $304/mo | $331/mo | $353/mo |
| Physicians Mutual Insurance Company, Inc. | $312/mo | $358/mo | $411/mo | $472/mo |
| Bankers Fidelity Life Insurance Company | $334/mo | $373/mo | $435/mo | $501/mo |
| Medica Insurance Company | $346/mo | $364/mo | $432/mo | $515/mo |
| Everence Association Inc. | $338/mo | $366/mo | $389/mo | $421/mo |
| American Continental Insurance Company | $418/mo | $469/mo | $539/mo | $583/mo |
| Avera Health Plans, Inc. | $459/mo | $529/mo | $643/mo | $760/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Philadelphia American Life Insurance Company Lowest | $39/mo | $43/mo | $52/mo | $59/mo |
| Bankers Fidelity Life Insurance Company | $48/mo | $56/mo | $67/mo | $78/mo |
| Humana Insurance Company | $48/mo | $57/mo | $66/mo | $76/mo |
| American Continental Insurance Company | $57/mo | $64/mo | $74/mo | $80/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Philadelphia American Life Insurance Company Lowest | $42/mo | $47/mo | $57/mo | $65/mo |
| Bankers Fidelity Life Insurance Company | $54/mo | $63/mo | $75/mo | $87/mo |
| Humana Insurance Company | $49/mo | $59/mo | $72/mo | $85/mo |
| American Continental Insurance Company | $66/mo | $74/mo | $85/mo | $91/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| LifeShield National Insurance Company Lowest | $151/mo | $156/mo | $192/mo | $229/mo |
| Insurance Company of North America | $156/mo | $158/mo | $188/mo | $228/mo |
| Avera Health Plans, Inc. | $161/mo | $192/mo | $241/mo | $277/mo |
| Physicians Mutual Insurance Company, Inc. | $161/mo | $184/mo | $212/mo | $243/mo |
| HealthSpring National Health Insurance Company | $163/mo | $171/mo | $203/mo | $235/mo |
| American Benefit Life Insurance Company | $169/mo | $174/mo | $212/mo | $258/mo |
| Nassau Life Insurance Company | $170/mo | $182/mo | $222/mo | $263/mo |
| South Dakota Farm Bureau Health Plans | $173/mo | $190/mo | $239/mo | $301/mo |
| Humana Insurance Company | $175/mo | $197/mo | $233/mo | $270/mo |
| AFLAC | $178/mo | $187/mo | $230/mo | $287/mo |
| USAA Life Insurance Company | $182/mo | $197/mo | $237/mo | $295/mo |
| Washington National Insurance Company | $186/mo | $241/mo | $308/mo | $386/mo |
| State Farm Mutual Automobile Insurance Company | $189/mo | $232/mo | $274/mo | $311/mo |
| Everence Association Inc. | $209/mo | $226/mo | $241/mo | $257/mo |
| American Continental Insurance Company | $210/mo | $237/mo | $277/mo | $305/mo |
| AARP - UnitedHealthcare Insurance Company | $216/mo | $237/mo | $291/mo | $345/mo |
| First Health Life & Health Insurance Company | $216/mo | $255/mo | $293/mo | $328/mo |
| Bankers Fidelity Life Insurance Company | $228/mo | $258/mo | $305/mo | $354/mo |
| Medica Insurance Company | $239/mo | $254/mo | $306/mo | $364/mo |
| Heartland National Life Insurance Company | $294/mo | $294/mo | $350/mo | $427/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| LifeShield National Insurance Company | $174/mo | $179/mo | $221/mo | $263/mo |
| Insurance Company of North America | $176/mo | $179/mo | $212/mo | $258/mo |
| Avera Health Plans, Inc. Lowest | $172/mo | $206/mo | $259/mo | $297/mo |
| Physicians Mutual Insurance Company, Inc. | $177/mo | $204/mo | $234/mo | $269/mo |
| HealthSpring National Health Insurance Company | $180/mo | $190/mo | $225/mo | $261/mo |
| American Benefit Life Insurance Company | $195/mo | $200/mo | $244/mo | $297/mo |
| Nassau Life Insurance Company | $195/mo | $209/mo | $255/mo | $303/mo |
| South Dakota Farm Bureau Health Plans | $192/mo | $211/mo | $266/mo | $334/mo |
| Humana Insurance Company | $198/mo | $223/mo | $264/mo | $306/mo |
| AFLAC | $204/mo | $215/mo | $264/mo | $330/mo |
| USAA Life Insurance Company | $182/mo | $197/mo | $237/mo | $295/mo |
| Washington National Insurance Company | $207/mo | $267/mo | $342/mo | $428/mo |
| State Farm Mutual Automobile Insurance Company | $194/mo | $257/mo | $309/mo | $357/mo |
| Everence Association Inc. | $230/mo | $249/mo | $265/mo | $283/mo |
| American Continental Insurance Company | $241/mo | $272/mo | $319/mo | $351/mo |
| AARP - UnitedHealthcare Insurance Company | $244/mo | $268/mo | $328/mo | $389/mo |
| First Health Life & Health Insurance Company | $234/mo | $275/mo | $317/mo | $354/mo |
| Bankers Fidelity Life Insurance Company | $255/mo | $289/mo | $342/mo | $396/mo |
| Medica Insurance Company | $275/mo | $292/mo | $352/mo | $419/mo |
| Heartland National Life Insurance Company | $338/mo | $338/mo | $403/mo | $490/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Philadelphia American Life Insurance Company Lowest | $28/mo | $34/mo | $41/mo | $47/mo |
| Washington National Insurance Company | $36/mo | $44/mo | $53/mo | $63/mo |
| Humana Insurance Company | $46/mo | $54/mo | $63/mo | $71/mo |
| Insurance Company of North America | $52/mo | $53/mo | $63/mo | $76/mo |
| Physicians Mutual Insurance Company, Inc. | $68/mo | $82/mo | $98/mo | $118/mo |
| Avera Health Plans, Inc. | $70/mo | $84/mo | $105/mo | $121/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Philadelphia American Life Insurance Company Lowest | $31/mo | $37/mo | $45/mo | $52/mo |
| Washington National Insurance Company | $40/mo | $48/mo | $58/mo | $69/mo |
| Humana Insurance Company | $46/mo | $56/mo | $68/mo | $80/mo |
| Insurance Company of North America | $59/mo | $60/mo | $71/mo | $86/mo |
| Physicians Mutual Insurance Company, Inc. | $75/mo | $90/mo | $109/mo | $131/mo |
| Avera Health Plans, Inc. | $76/mo | $90/mo | $113/mo | $130/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Humana Insurance Company Lowest | $78/mo | $92/mo | $107/mo | $121/mo |
| AARP - UnitedHealthcare Insurance Company | $81/mo | $89/mo | $109/mo | $129/mo |
| Bankers Fidelity Life Insurance Company | $95/mo | $113/mo | $134/mo | $153/mo |
| Avera Health Plans, Inc. | $207/mo | $238/mo | $290/mo | $342/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Humana Insurance Company Lowest | $78/mo | $95/mo | $116/mo | $137/mo |
| AARP - UnitedHealthcare Insurance Company | $91/mo | $100/mo | $123/mo | $146/mo |
| Bankers Fidelity Life Insurance Company | $95/mo | $113/mo | $134/mo | $153/mo |
| Avera Health Plans, Inc. | $223/mo | $256/mo | $312/mo | $368/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $126/mo | $138/mo | $147/mo | $159/mo |
| AARP - UnitedHealthcare Insurance Company | $146/mo | $160/mo | $197/mo | $233/mo |
| Humana Insurance Company | $147/mo | $174/mo | $202/mo | $229/mo |
| Avera Health Plans, Inc. | $308/mo | $355/mo | $432/mo | $510/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $138/mo | $151/mo | $161/mo | $175/mo |
| AARP - UnitedHealthcare Insurance Company | $165/mo | $181/mo | $222/mo | $263/mo |
| Humana Insurance Company | $148/mo | $180/mo | $219/mo | $258/mo |
| Avera Health Plans, Inc. | $332/mo | $383/mo | $465/mo | $550/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $105/mo | $118/mo | $141/mo | $163/mo |
| Insurance Company of North America | $109/mo | $111/mo | $132/mo | $161/mo |
| LifeShield National Insurance Company | $118/mo | $132/mo | $162/mo | $192/mo |
| Bankers Fidelity Life Insurance Company | $121/mo | $136/mo | $161/mo | $189/mo |
| American Benefit Life Insurance Company | $123/mo | $134/mo | $168/mo | $210/mo |
| Washington National Insurance Company | $124/mo | $160/mo | $204/mo | $255/mo |
| AFLAC | $125/mo | $137/mo | $171/mo | $217/mo |
| South Dakota Farm Bureau Health Plans | $126/mo | $138/mo | $175/mo | $221/mo |
| Humana Insurance Company | $128/mo | $144/mo | $170/mo | $197/mo |
| Nassau Life Insurance Company | $130/mo | $139/mo | $170/mo | $203/mo |
| First Health Life & Health Insurance Company | $131/mo | $155/mo | $179/mo | $202/mo |
| Everence Association Inc. | $139/mo | $167/mo | $189/mo | $207/mo |
| Philadelphia American Life Insurance Company | $144/mo | $159/mo | $200/mo | $217/mo |
| State Farm Mutual Automobile Insurance Company | $144/mo | $176/mo | $209/mo | $241/mo |
| Medica Insurance Company | $166/mo | $174/mo | $216/mo | $263/mo |
| USAA Life Insurance Company | $180/mo | $199/mo | $216/mo | $231/mo |
| Heartland National Life Insurance Company | $185/mo | $193/mo | $233/mo | $283/mo |
| AARP - UnitedHealthcare Insurance Company | $186/mo | $205/mo | $251/mo | $297/mo |
| American Continental Insurance Company | $190/mo | $215/mo | $251/mo | $277/mo |
| Physicians Mutual Insurance Company, Inc. | $233/mo | $268/mo | $307/mo | $353/mo |
| Avera Health Plans, Inc. | $363/mo | $419/mo | $509/mo | $601/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $116/mo | $132/mo | $156/mo | $181/mo |
| Insurance Company of North America | $124/mo | $126/mo | $149/mo | $182/mo |
| LifeShield National Insurance Company | $136/mo | $151/mo | $186/mo | $221/mo |
| Bankers Fidelity Life Insurance Company | $135/mo | $153/mo | $181/mo | $211/mo |
| American Benefit Life Insurance Company | $142/mo | $155/mo | $193/mo | $241/mo |
| Washington National Insurance Company | $137/mo | $177/mo | $227/mo | $284/mo |
| AFLAC | $144/mo | $157/mo | $196/mo | $250/mo |
| South Dakota Farm Bureau Health Plans | $140/mo | $154/mo | $195/mo | $245/mo |
| Humana Insurance Company | $145/mo | $163/mo | $192/mo | $223/mo |
| Nassau Life Insurance Company | $149/mo | $159/mo | $195/mo | $234/mo |
| First Health Life & Health Insurance Company | $140/mo | $167/mo | $193/mo | $217/mo |
| Everence Association Inc. | $153/mo | $183/mo | $208/mo | $227/mo |
| Philadelphia American Life Insurance Company | $158/mo | $175/mo | $220/mo | $239/mo |
| State Farm Mutual Automobile Insurance Company | $150/mo | $197/mo | $238/mo | $278/mo |
| Medica Insurance Company | $191/mo | $200/mo | $248/mo | $303/mo |
| USAA Life Insurance Company | $180/mo | $199/mo | $216/mo | $231/mo |
| Heartland National Life Insurance Company | $213/mo | $222/mo | $268/mo | $326/mo |
| AARP - UnitedHealthcare Insurance Company | $210/mo | $231/mo | $283/mo | $336/mo |
| American Continental Insurance Company | $218/mo | $247/mo | $289/mo | $318/mo |
| Physicians Mutual Insurance Company, Inc. | $258/mo | $296/mo | $339/mo | $390/mo |
| Avera Health Plans, Inc. | $391/mo | $451/mo | $548/mo | $648/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 averages per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| South Dakota Farm Bureau Health Plans | $98/mo | $109/mo | $138/mo | $174/mo |
| Philadelphia American Life Insurance Company | $136/mo | $149/mo | $171/mo | $183/mo |
| LifeShield National Insurance Company | $151/mo | $155/mo | $191/mo | $228/mo |
| Insurance Company of North America | $154/mo | $157/mo | $186/mo | $226/mo |
| State Farm Mutual Automobile Insurance Company | $154/mo | $194/mo | $224/mo | $252/mo |
| USAA Life Insurance Company | $163/mo | $181/mo | $197/mo | $211/mo |
| American Benefit Life Insurance Company | $168/mo | $173/mo | $211/mo | $257/mo |
| First Health Life & Health Insurance Company | $177/mo | $202/mo | $225/mo | $238/mo |
| Nassau Life Insurance Company | $195/mo | $209/mo | $254/mo | $297/mo |
| AFLAC | $199/mo | $218/mo | $257/mo | $295/mo |
| Humana Insurance Company | $199/mo | $230/mo | $269/mo | $309/mo |
| Avera Health Plans, Inc. | $208/mo | $243/mo | $300/mo | $352/mo |
| Everence Association Inc. | $214/mo | $232/mo | $243/mo | $258/mo |
| Physicians Mutual Insurance Company, Inc. | $220/mo | $252/mo | $289/mo | $332/mo |
| Washington National Insurance Company | $227/mo | $293/mo | $375/mo | $469/mo |
| American Continental Insurance Company | $238/mo | $269/mo | $315/mo | $347/mo |
| Medica Insurance Company | $245/mo | $259/mo | $305/mo | $350/mo |
| AARP - UnitedHealthcare Insurance Company | $264/mo | $271/mo | $285/mo | $298/mo |
| HealthSpring National Health Insurance Company | $276/mo | $290/mo | $344/mo | $399/mo |
| Heartland National Life Insurance Company | $297/mo | $297/mo | $354/mo | $429/mo |
| Bankers Fidelity Life Insurance Company | $373/mo | $413/mo | $467/mo | $505/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| South Dakota Farm Bureau Health Plans | $110/mo | $121/mo | $153/mo | $194/mo |
| Philadelphia American Life Insurance Company | $149/mo | $164/mo | $188/mo | $202/mo |
| LifeShield National Insurance Company | $173/mo | $178/mo | $220/mo | $262/mo |
| Insurance Company of North America | $175/mo | $177/mo | $210/mo | $256/mo |
| State Farm Mutual Automobile Insurance Company | $167/mo | $210/mo | $243/mo | $273/mo |
| USAA Life Insurance Company | $163/mo | $181/mo | $197/mo | $211/mo |
| American Benefit Life Insurance Company | $194/mo | $199/mo | $243/mo | $295/mo |
| First Health Life & Health Insurance Company | $193/mo | $220/mo | $245/mo | $260/mo |
| Nassau Life Insurance Company | $224/mo | $240/mo | $292/mo | $341/mo |
| AFLAC | $229/mo | $250/mo | $295/mo | $339/mo |
| Humana Insurance Company | $213/mo | $249/mo | $298/mo | $349/mo |
| Avera Health Plans, Inc. | $224/mo | $262/mo | $323/mo | $379/mo |
| Everence Association Inc. | $236/mo | $255/mo | $267/mo | $283/mo |
| Physicians Mutual Insurance Company, Inc. | $243/mo | $279/mo | $320/mo | $367/mo |
| Washington National Insurance Company | $252/mo | $325/mo | $417/mo | $521/mo |
| American Continental Insurance Company | $274/mo | $310/mo | $362/mo | $399/mo |
| Medica Insurance Company | $282/mo | $298/mo | $351/mo | $403/mo |
| AARP - UnitedHealthcare Insurance Company | $298/mo | $306/mo | $322/mo | $336/mo |
| HealthSpring National Health Insurance Company | $306/mo | $322/mo | $382/mo | $443/mo |
| Heartland National Life Insurance Company | $341/mo | $341/mo | $407/mo | $493/mo |
| Bankers Fidelity Life Insurance Company | $373/mo | $413/mo | $467/mo | $505/mo |
