Rate data current as of
Compare 2026 Medicare Supplement (Medigap) rates in Pennsylvania. Our licensed, independent agents help you find the best plan at the best price — whether you're new to Medicare or looking to switch carriers.
2026 averages for age 65, non-tobacco. Rates vary by carrier, ZIP, and underwriting.
2026 average monthly premiums for non-tobacco users across all carriers.
| Age | Avg. Monthly Rate |
|---|---|
| 65 | $266/mo |
| 70 | $282/mo |
| 75 | $323/mo |
| 80 | $359/mo |
Rates are statewide averages across all carriers. Your actual premium will vary by carrier, zip code, health status, and underwriting factors. Get a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Figures for Medicare Supplement (Medigap) on this page use 2026 filed or community rates from our carrier-rate dataset for Pennsylvania. Averages roll up multiple carriers and rate classes for the age, gender, and plan letter you select. Your premium can still differ based on ZIP code, underwriting, household discounts, and how the carrier bills the policy. Treat tables as directional guidance, not a binding quote.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Blue Cross of Northeastern Pennsylvania Lowest | $99/mo | $115/mo | $136/mo | $155/mo |
| Highmark Blue Cross Blue Shield | $99/mo | $115/mo | $136/mo | $155/mo |
| USAA Life Insurance Company | $100/mo | $117/mo | $141/mo | $163/mo |
| State Farm Mutual Automobile Insurance Company | $104/mo | $131/mo | $152/mo | $170/mo |
| AARP - UnitedHealthcare Insurance Company | $110/mo | $121/mo | $149/mo | $176/mo |
| United American Insurance Company | $114/mo | $144/mo | $155/mo | $155/mo |
| First Health Life & Health Insurance Company | $115/mo | $132/mo | $147/mo | $155/mo |
| Highmark Blue Shield | $118/mo | $141/mo | $166/mo | $188/mo |
| HealthSpring Insurance Company | $120/mo | $124/mo | $146/mo | $182/mo |
| Everence Association Inc. | $130/mo | $141/mo | $148/mo | $157/mo |
| United of Omaha Life Insurance | $130/mo | $136/mo | $158/mo | $193/mo |
| Washington National Insurance Company | $134/mo | $162/mo | $197/mo | $235/mo |
| New Era Life Insurance Company of the Midwest | $137/mo | $146/mo | $176/mo | $207/mo |
| Globe Life and Accident Insurance Company | $159/mo | $178/mo | $214/mo | $246/mo |
| LifeShield National Insurance Company | $161/mo | $166/mo | $205/mo | $252/mo |
| AFLAC | $162/mo | $172/mo | $212/mo | $267/mo |
| Aetna Health Insurance Company | $166/mo | $176/mo | $207/mo | $244/mo |
| American Benefit Life Insurance Company | $176/mo | $181/mo | $220/mo | $268/mo |
| Erie Family Life Insurance Company | $180/mo | $187/mo | $220/mo | $251/mo |
| AARP - UnitedHealthcare Insurance Company of America | $185/mo | $206/mo | $240/mo | $278/mo |
| Guarantee Trust Life Insurance Company | $206/mo | $214/mo | $241/mo | $279/mo |
| Heartland National Life Insurance Company | $228/mo | $228/mo | $278/mo | $321/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Blue Cross of Northeastern Pennsylvania Lowest | $99/mo | $115/mo | $136/mo | $155/mo |
| Highmark Blue Cross Blue Shield | $99/mo | $115/mo | $136/mo | $155/mo |
| USAA Life Insurance Company | $100/mo | $117/mo | $141/mo | $163/mo |
| State Farm Mutual Automobile Insurance Company | $113/mo | $142/mo | $164/mo | $185/mo |
| AARP - UnitedHealthcare Insurance Company | $124/mo | $137/mo | $168/mo | $199/mo |
| United American Insurance Company | $131/mo | $165/mo | $178/mo | $178/mo |
| First Health Life & Health Insurance Company | $126/mo | $144/mo | $160/mo | $170/mo |
| Highmark Blue Shield | $118/mo | $141/mo | $166/mo | $188/mo |
| HealthSpring Insurance Company | $135/mo | $139/mo | $163/mo | $204/mo |
| Everence Association Inc. | $143/mo | $155/mo | $163/mo | $172/mo |
| United of Omaha Life Insurance | $149/mo | $156/mo | $182/mo | $222/mo |
| Washington National Insurance Company | $149/mo | $180/mo | $219/mo | $261/mo |
| New Era Life Insurance Company of the Midwest | $151/mo | $161/mo | $194/mo | $228/mo |
| Globe Life and Accident Insurance Company | $171/mo | $191/mo | $230/mo | $264/mo |
| LifeShield National Insurance Company | $185/mo | $191/mo | $235/mo | $289/mo |
| AFLAC | $185/mo | $197/mo | $242/mo | $305/mo |
| Aetna Health Insurance Company | $191/mo | $203/mo | $238/mo | $281/mo |
| American Benefit Life Insurance Company | $202/mo | $208/mo | $253/mo | $308/mo |
| Erie Family Life Insurance Company | $207/mo | $215/mo | $253/mo | $289/mo |
| AARP - UnitedHealthcare Insurance Company of America | $210/mo | $233/mo | $272/mo | $314/mo |
| Guarantee Trust Life Insurance Company | $231/mo | $240/mo | $272/mo | $316/mo |
| Heartland National Life Insurance Company | $263/mo | $263/mo | $319/mo | $369/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring Insurance Company Lowest | $120/mo | $124/mo | $146/mo | $182/mo |
| First Health Life & Health Insurance Company | $132/mo | $154/mo | $175/mo | $193/mo |
| USAA Life Insurance Company | $132/mo | $158/mo | $190/mo | $221/mo |
| United of Omaha Life Insurance | $133/mo | $139/mo | $163/mo | $201/mo |
| Everence Association Inc. | $135/mo | $147/mo | $156/mo | $168/mo |
| Washington National Insurance Company | $138/mo | $167/mo | $202/mo | $241/mo |
| New Era Life Insurance Company of the Midwest | $139/mo | $151/mo | $181/mo | $211/mo |
| Blue Cross of Northeastern Pennsylvania | $154/mo | $181/mo | $215/mo | $248/mo |
| Highmark Blue Cross Blue Shield | $154/mo | $181/mo | $215/mo | $248/mo |
| State Farm Mutual Automobile Insurance Company | $154/mo | $194/mo | $224/mo | $252/mo |
| LifeShield National Insurance Company | $161/mo | $167/mo | $206/mo | $253/mo |
| AFLAC | $162/mo | $172/mo | $212/mo | $267/mo |
| Highmark Blue Shield | $166/mo | $200/mo | $235/mo | $268/mo |
| AARP - UnitedHealthcare Insurance Company | $170/mo | $187/mo | $229/mo | $271/mo |
| Globe Life and Accident Insurance Company | $175/mo | $196/mo | $236/mo | $271/mo |
| American Benefit Life Insurance Company | $177/mo | $182/mo | $221/mo | $269/mo |
| Erie Family Life Insurance Company | $183/mo | $192/mo | $226/mo | $262/mo |
| Aetna Health Insurance Company | $185/mo | $196/mo | $230/mo | $272/mo |
| United American Insurance Company | $186/mo | $249/mo | $284/mo | $301/mo |
| AARP - UnitedHealthcare Insurance Company of America | $197/mo | $219/mo | $255/mo | $295/mo |
| Guarantee Trust Life Insurance Company | $212/mo | $221/mo | $262/mo | $328/mo |
| Heartland National Life Insurance Company | $229/mo | $229/mo | $278/mo | $332/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring Insurance Company | $135/mo | $139/mo | $163/mo | $204/mo |
| First Health Life & Health Insurance Company | $144/mo | $168/mo | $191/mo | $210/mo |
| USAA Life Insurance Company Lowest | $132/mo | $158/mo | $190/mo | $221/mo |
| United of Omaha Life Insurance | $153/mo | $160/mo | $187/mo | $231/mo |
| Everence Association Inc. | $149/mo | $162/mo | $172/mo | $185/mo |
| Washington National Insurance Company | $153/mo | $185/mo | $225/mo | $268/mo |
| New Era Life Insurance Company of the Midwest | $153/mo | $166/mo | $200/mo | $232/mo |
| Blue Cross of Northeastern Pennsylvania | $154/mo | $181/mo | $215/mo | $248/mo |
| Highmark Blue Cross Blue Shield | $154/mo | $181/mo | $215/mo | $248/mo |
| State Farm Mutual Automobile Insurance Company | $167/mo | $210/mo | $243/mo | $273/mo |
| LifeShield National Insurance Company | $186/mo | $192/mo | $237/mo | $291/mo |
| AFLAC | $186/mo | $197/mo | $243/mo | $306/mo |
| Highmark Blue Shield | $166/mo | $200/mo | $235/mo | $268/mo |
| AARP - UnitedHealthcare Insurance Company | $192/mo | $211/mo | $259/mo | $306/mo |
| Globe Life and Accident Insurance Company | $188/mo | $210/mo | $254/mo | $291/mo |
| American Benefit Life Insurance Company | $203/mo | $209/mo | $254/mo | $310/mo |
| Erie Family Life Insurance Company | $210/mo | $221/mo | $260/mo | $301/mo |
| Aetna Health Insurance Company | $213/mo | $225/mo | $265/mo | $312/mo |
| United American Insurance Company | $214/mo | $286/mo | $327/mo | $346/mo |
| AARP - UnitedHealthcare Insurance Company of America | $222/mo | $247/mo | $288/mo | $334/mo |
| Guarantee Trust Life Insurance Company | $238/mo | $247/mo | $294/mo | $368/mo |
| Heartland National Life Insurance Company | $263/mo | $263/mo | $320/mo | $382/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company of the Midwest Lowest | $159/mo | $170/mo | $201/mo | $239/mo |
| Blue Cross of Northeastern Pennsylvania | $219/mo | $258/mo | $310/mo | $361/mo |
| Highmark Blue Cross Blue Shield | $219/mo | $258/mo | $310/mo | $361/mo |
| AARP - UnitedHealthcare Insurance Company | $224/mo | $247/mo | $302/mo | $358/mo |
| State Farm Mutual Automobile Insurance Company | $226/mo | $285/mo | $330/mo | $371/mo |
| Highmark Blue Shield | $247/mo | $299/mo | $353/mo | $403/mo |
| United American Insurance Company | $281/mo | $365/mo | $420/mo | $454/mo |
| Heartland National Life Insurance Company | $292/mo | $292/mo | $349/mo | $408/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company of the Midwest Lowest | $180/mo | $192/mo | $227/mo | $270/mo |
| Blue Cross of Northeastern Pennsylvania | $219/mo | $258/mo | $310/mo | $361/mo |
| Highmark Blue Cross Blue Shield | $219/mo | $258/mo | $310/mo | $361/mo |
| AARP - UnitedHealthcare Insurance Company | $253/mo | $279/mo | $341/mo | $404/mo |
| State Farm Mutual Automobile Insurance Company | $245/mo | $309/mo | $358/mo | $402/mo |
| Highmark Blue Shield | $247/mo | $299/mo | $353/mo | $403/mo |
| United American Insurance Company | $323/mo | $419/mo | $483/mo | $523/mo |
| Heartland National Life Insurance Company | $335/mo | $335/mo | $401/mo | $469/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Blue Cross of Northeastern Pennsylvania Lowest | $147/mo | $160/mo | $186/mo | $216/mo |
| Highmark Blue Cross Blue Shield | $147/mo | $160/mo | $186/mo | $216/mo |
| Highmark Blue Shield | $151/mo | $165/mo | $191/mo | $222/mo |
| New Era Life Insurance Company of the Midwest | $160/mo | $174/mo | $209/mo | $244/mo |
| State Farm Mutual Automobile Insurance Company | $164/mo | $201/mo | $236/mo | $269/mo |
| United American Insurance Company | $190/mo | $254/mo | $295/mo | $322/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Blue Cross of Northeastern Pennsylvania Lowest | $161/mo | $176/mo | $205/mo | $237/mo |
| Highmark Blue Cross Blue Shield | $161/mo | $176/mo | $205/mo | $237/mo |
| Highmark Blue Shield | $167/mo | $182/mo | $211/mo | $245/mo |
| New Era Life Insurance Company of the Midwest | $176/mo | $191/mo | $230/mo | $268/mo |
| State Farm Mutual Automobile Insurance Company | $168/mo | $222/mo | $267/mo | $309/mo |
| United American Insurance Company | $218/mo | $292/mo | $340/mo | $370/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $155/mo | $182/mo | $208/mo | $232/mo |
| HealthSpring Insurance Company | $157/mo | $161/mo | $185/mo | $225/mo |
| AFLAC | $195/mo | $208/mo | $249/mo | $309/mo |
| Washington National Insurance Company | $195/mo | $236/mo | $286/mo | $341/mo |
| LifeShield National Insurance Company | $197/mo | $205/mo | $246/mo | $300/mo |
| USAA Life Insurance Company | $202/mo | $236/mo | $288/mo | $337/mo |
| Everence Association Inc. | $207/mo | $224/mo | $238/mo | $257/mo |
| United of Omaha Life Insurance | $219/mo | $230/mo | $268/mo | $327/mo |
| American Benefit Life Insurance Company | $227/mo | $236/mo | $284/mo | $342/mo |
| New Era Life Insurance Company of the Midwest | $227/mo | $242/mo | $287/mo | $340/mo |
| Erie Family Life Insurance Company | $228/mo | $241/mo | $278/mo | $326/mo |
| State Farm Mutual Automobile Insurance Company | $229/mo | $288/mo | $334/mo | $375/mo |
| AARP - UnitedHealthcare Insurance Company | $232/mo | $255/mo | $312/mo | $370/mo |
| Aetna Health Insurance Company | $238/mo | $252/mo | $296/mo | $349/mo |
| United American Insurance Company | $244/mo | $316/mo | $363/mo | $393/mo |
| Highmark Blue Shield | $247/mo | $299/mo | $354/mo | $404/mo |
| Globe Life and Accident Insurance Company | $254/mo | $284/mo | $326/mo | $382/mo |
| AARP - UnitedHealthcare Insurance Company of America | $257/mo | $285/mo | $332/mo | $385/mo |
| Highmark Blue Cross Blue Shield | $259/mo | $291/mo | $344/mo | $417/mo |
| Guarantee Trust Life Insurance Company | $261/mo | $271/mo | $323/mo | $404/mo |
| Blue Cross of Northeastern Pennsylvania | $263/mo | $291/mo | $344/mo | $417/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $168/mo | $197/mo | $226/mo | $251/mo |
| HealthSpring Insurance Company | $175/mo | $180/mo | $207/mo | $252/mo |
| AFLAC | $224/mo | $238/mo | $286/mo | $353/mo |
| Washington National Insurance Company | $216/mo | $262/mo | $318/mo | $379/mo |
| LifeShield National Insurance Company | $227/mo | $236/mo | $283/mo | $344/mo |
| USAA Life Insurance Company | $202/mo | $236/mo | $288/mo | $337/mo |
| Everence Association Inc. | $228/mo | $247/mo | $262/mo | $283/mo |
| United of Omaha Life Insurance | $252/mo | $264/mo | $308/mo | $376/mo |
| American Benefit Life Insurance Company | $261/mo | $272/mo | $326/mo | $394/mo |
| New Era Life Insurance Company of the Midwest | $250/mo | $266/mo | $316/mo | $374/mo |
| Erie Family Life Insurance Company | $263/mo | $277/mo | $319/mo | $374/mo |
| State Farm Mutual Automobile Insurance Company | $248/mo | $312/mo | $361/mo | $406/mo |
| AARP - UnitedHealthcare Insurance Company | $262/mo | $287/mo | $352/mo | $417/mo |
| Aetna Health Insurance Company | $273/mo | $290/mo | $341/mo | $402/mo |
| United American Insurance Company | $280/mo | $364/mo | $418/mo | $452/mo |
| Highmark Blue Shield | $247/mo | $299/mo | $354/mo | $404/mo |
| Globe Life and Accident Insurance Company | $273/mo | $306/mo | $350/mo | $410/mo |
| AARP - UnitedHealthcare Insurance Company of America | $290/mo | $322/mo | $375/mo | $434/mo |
| Highmark Blue Cross Blue Shield | $259/mo | $291/mo | $344/mo | $417/mo |
| Guarantee Trust Life Insurance Company | $293/mo | $304/mo | $361/mo | $452/mo |
| Blue Cross of Northeastern Pennsylvania | $263/mo | $291/mo | $344/mo | $417/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| United American Insurance Company Lowest | $31/mo | $42/mo | $53/mo | $65/mo |
| New Era Life Insurance Company of the Midwest | $34/mo | $39/mo | $48/mo | $58/mo |
| Highmark Blue Shield | $98/mo | $116/mo | $134/mo | $151/mo |
| Highmark Blue Cross Blue Shield | $99/mo | $109/mo | $128/mo | $155/mo |
| Blue Cross of Northeastern Pennsylvania | $101/mo | $109/mo | $128/mo | $156/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| United American Insurance Company Lowest | $35/mo | $48/mo | $61/mo | $74/mo |
| New Era Life Insurance Company of the Midwest | $38/mo | $43/mo | $53/mo | $64/mo |
| Highmark Blue Shield | $98/mo | $116/mo | $134/mo | $151/mo |
| Highmark Blue Cross Blue Shield | $99/mo | $109/mo | $128/mo | $155/mo |
| Blue Cross of Northeastern Pennsylvania | $101/mo | $109/mo | $128/mo | $156/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring Insurance Company Lowest | $129/mo | $133/mo | $156/mo | $196/mo |
| First Health Life & Health Insurance Company | $151/mo | $177/mo | $204/mo | $229/mo |
| Blue Cross of Northeastern Pennsylvania | $152/mo | $167/mo | $193/mo | $224/mo |
| Highmark Blue Cross Blue Shield | $152/mo | $167/mo | $193/mo | $224/mo |
| Highmark Blue Shield | $156/mo | $171/mo | $198/mo | $230/mo |
| LifeShield National Insurance Company | $162/mo | $168/mo | $207/mo | $254/mo |
| AFLAC | $163/mo | $172/mo | $213/mo | $268/mo |
| State Farm Mutual Automobile Insurance Company | $164/mo | $201/mo | $237/mo | $269/mo |
| Everence Association Inc. | $175/mo | $190/mo | $202/mo | $216/mo |
| USAA Life Insurance Company | $177/mo | $193/mo | $232/mo | $288/mo |
| American Benefit Life Insurance Company | $178/mo | $183/mo | $222/mo | $271/mo |
| Washington National Insurance Company | $182/mo | $221/mo | $268/mo | $320/mo |
| Erie Family Life Insurance Company | $183/mo | $195/mo | $229/mo | $266/mo |
| Aetna Health Insurance Company | $185/mo | $196/mo | $231/mo | $272/mo |
| AARP - UnitedHealthcare Insurance Company | $186/mo | $204/mo | $250/mo | $296/mo |
| Globe Life and Accident Insurance Company | $187/mo | $209/mo | $252/mo | $290/mo |
| AARP - UnitedHealthcare Insurance Company of America | $198/mo | $220/mo | $257/mo | $298/mo |
| United of Omaha Life Insurance | $199/mo | $208/mo | $244/mo | $302/mo |
| United American Insurance Company | $205/mo | $274/mo | $319/mo | $347/mo |
| Guarantee Trust Life Insurance Company | $228/mo | $237/mo | $282/mo | $353/mo |
| Heartland National Life Insurance Company | $229/mo | $229/mo | $278/mo | $332/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring Insurance Company Lowest | $145/mo | $149/mo | $175/mo | $219/mo |
| First Health Life & Health Insurance Company | $163/mo | $192/mo | $221/mo | $247/mo |
| Blue Cross of Northeastern Pennsylvania | $168/mo | $183/mo | $212/mo | $246/mo |
| Highmark Blue Cross Blue Shield | $168/mo | $183/mo | $212/mo | $246/mo |
| Highmark Blue Shield | $173/mo | $189/mo | $219/mo | $254/mo |
| LifeShield National Insurance Company | $187/mo | $193/mo | $238/mo | $292/mo |
| AFLAC | $186/mo | $198/mo | $244/mo | $307/mo |
| State Farm Mutual Automobile Insurance Company | $168/mo | $222/mo | $268/mo | $309/mo |
| Everence Association Inc. | $193/mo | $209/mo | $222/mo | $238/mo |
| USAA Life Insurance Company | $177/mo | $193/mo | $232/mo | $288/mo |
| American Benefit Life Insurance Company | $204/mo | $210/mo | $256/mo | $311/mo |
| Washington National Insurance Company | $203/mo | $245/mo | $298/mo | $355/mo |
| Erie Family Life Insurance Company | $211/mo | $224/mo | $263/mo | $305/mo |
| Aetna Health Insurance Company | $213/mo | $226/mo | $265/mo | $313/mo |
| AARP - UnitedHealthcare Insurance Company | $210/mo | $230/mo | $283/mo | $335/mo |
| Globe Life and Accident Insurance Company | $201/mo | $225/mo | $271/mo | $312/mo |
| AARP - UnitedHealthcare Insurance Company of America | $224/mo | $249/mo | $291/mo | $336/mo |
| United of Omaha Life Insurance | $229/mo | $239/mo | $281/mo | $347/mo |
| United American Insurance Company | $236/mo | $315/mo | $366/mo | $399/mo |
| Guarantee Trust Life Insurance Company | $255/mo | $266/mo | $316/mo | $395/mo |
| Heartland National Life Insurance Company | $263/mo | $263/mo | $320/mo | $382/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| United American Insurance Company Lowest | $31/mo | $42/mo | $53/mo | $65/mo |
| New Era Life Insurance Company of the Midwest | $37/mo | $43/mo | $52/mo | $63/mo |
| HealthSpring Insurance Company | $38/mo | $40/mo | $47/mo | $58/mo |
| Aetna Health Insurance Company | $41/mo | $43/mo | $51/mo | $60/mo |
| Globe Life and Accident Insurance Company | $44/mo | $49/mo | $56/mo | $66/mo |
| United of Omaha Life Insurance | $44/mo | $48/mo | $57/mo | $65/mo |
| Washington National Insurance Company | $49/mo | $59/mo | $72/mo | $85/mo |
| Blue Cross of Northeastern Pennsylvania | $55/mo | $61/mo | $70/mo | $81/mo |
| Highmark Blue Cross Blue Shield | $55/mo | $61/mo | $85/mo | $99/mo |
| Highmark Blue Shield | $59/mo | $65/mo | $75/mo | $87/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| United American Insurance Company Lowest | $35/mo | $48/mo | $61/mo | $74/mo |
| New Era Life Insurance Company of the Midwest | $41/mo | $47/mo | $57/mo | $88/mo |
| HealthSpring Insurance Company | $43/mo | $44/mo | $52/mo | $65/mo |
| Aetna Health Insurance Company | $47/mo | $50/mo | $59/mo | $69/mo |
| Globe Life and Accident Insurance Company | $47/mo | $53/mo | $61/mo | $71/mo |
| United of Omaha Life Insurance | $51/mo | $56/mo | $65/mo | $75/mo |
| Washington National Insurance Company | $54/mo | $65/mo | $79/mo | $95/mo |
| Blue Cross of Northeastern Pennsylvania | $61/mo | $67/mo | $78/mo | $90/mo |
| Highmark Blue Cross Blue Shield | $61/mo | $67/mo | $94/mo | $90/mo |
| Highmark Blue Shield | $66/mo | $72/mo | $83/mo | $96/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company Lowest | $70/mo | $77/mo | $95/mo | $113/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company Lowest | $79/mo | $87/mo | $107/mo | $127/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $93/mo | $101/mo | $108/mo | $117/mo |
| AARP - UnitedHealthcare Insurance Company | $119/mo | $130/mo | $160/mo | $190/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $102/mo | $111/mo | $119/mo | $129/mo |
| AARP - UnitedHealthcare Insurance Company | $134/mo | $147/mo | $181/mo | $214/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company of the Midwest Lowest | $88/mo | $94/mo | $112/mo | $133/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company of the Midwest Lowest | $99/mo | $106/mo | $126/mo | $150/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring Insurance Company Lowest | $86/mo | $97/mo | $115/mo | $137/mo |
| First Health Life & Health Insurance Company | $99/mo | $117/mo | $135/mo | $153/mo |
| AFLAC | $106/mo | $117/mo | $146/mo | $188/mo |
| Washington National Insurance Company | $111/mo | $134/mo | $163/mo | $194/mo |
| Everence Association Inc. | $119/mo | $143/mo | $162/mo | $177/mo |
| LifeShield National Insurance Company | $119/mo | $131/mo | $164/mo | $200/mo |
| New Era Life Insurance Company of the Midwest | $119/mo | $127/mo | $151/mo | $179/mo |
| Aetna Health Insurance Company | $123/mo | $138/mo | $163/mo | $192/mo |
| State Farm Mutual Automobile Insurance Company | $124/mo | $152/mo | $181/mo | $209/mo |
| Blue Cross of Northeastern Pennsylvania | $128/mo | $140/mo | $163/mo | $188/mo |
| Highmark Blue Cross Blue Shield | $128/mo | $140/mo | $163/mo | $188/mo |
| United of Omaha Life Insurance | $129/mo | $144/mo | $172/mo | $208/mo |
| AARP - UnitedHealthcare Insurance Company of America | $131/mo | $146/mo | $171/mo | $198/mo |
| Highmark Blue Shield | $132/mo | $144/mo | $167/mo | $194/mo |
| American Benefit Life Insurance Company | $134/mo | $146/mo | $183/mo | $228/mo |
| Erie Family Life Insurance Company | $135/mo | $142/mo | $169/mo | $197/mo |
| USAA Life Insurance Company | $145/mo | $169/mo | $207/mo | $242/mo |
| Globe Life and Accident Insurance Company | $153/mo | $172/mo | $207/mo | $237/mo |
