Rate data current as of
Compare 2026 Medicare Supplement (Medigap) rates in Ohio. Our licensed, independent agents help you find the best plan at the best price — whether you're new to Medicare or looking to switch carriers.
2026 averages for age 65, non-tobacco. Rates vary by carrier, ZIP, and underwriting.
2026 average monthly premiums for non-tobacco users across all carriers.
| Age | Avg. Monthly Rate |
|---|---|
| 65 | $224/mo |
| 70 | $242/mo |
| 75 | $283/mo |
| 80 | $318/mo |
Rates are statewide averages across all carriers. Your actual premium will vary by carrier, zip code, health status, and underwriting factors. Get a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Figures for Medicare Supplement (Medigap) on this page use 2026 filed or community rates from our carrier-rate dataset for Ohio. Averages roll up multiple carriers and rate classes for the age, gender, and plan letter you select. Your premium can still differ based on ZIP code, underwriting, household discounts, and how the carrier bills the policy. Treat tables as directional guidance, not a binding quote.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| USAA Life Insurance Company Lowest | $117/mo | $137/mo | $163/mo | $190/mo |
| AARP - UnitedHealthcare Insurance Company | $121/mo | $133/mo | $163/mo | $194/mo |
| AARP - UnitedHealthcare Insurance Company of America | $123/mo | $137/mo | $160/mo | $186/mo |
| First Health Life & Health Insurance Company | $131/mo | $149/mo | $166/mo | $176/mo |
| HealthSpring Insurance Company | $132/mo | $135/mo | $163/mo | $202/mo |
| LifeShield National Insurance Company | $134/mo | $141/mo | $172/mo | $207/mo |
| Omaha Supplemental Insurance Company | $134/mo | $145/mo | $167/mo | $198/mo |
| New Era Life Insurance Company | $138/mo | $148/mo | $179/mo | $207/mo |
| Erie Family Life Insurance Company | $141/mo | $154/mo | $180/mo | $206/mo |
| State Farm Mutual Automobile Insurance Company | $144/mo | $181/mo | $210/mo | $236/mo |
| Medico Life and Health Insurance Company | $145/mo | $147/mo | $157/mo | $185/mo |
| Woodmen Of The World Life Insurance Society | $148/mo | $150/mo | $180/mo | $220/mo |
| AultCare Insurance Company | $149/mo | $190/mo | $236/mo | $267/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $150/mo | $179/mo | $215/mo | $248/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $152/mo | $161/mo | $189/mo | $223/mo |
| Insurance Company of North America | $154/mo | $158/mo | $189/mo | $230/mo |
| Washington National Insurance Company | $154/mo | $186/mo | $226/mo | $269/mo |
| Globe Life and Accident Insurance Company | $158/mo | $177/mo | $213/mo | $245/mo |
| Nassau Life Insurance Company | $163/mo | $171/mo | $207/mo | $241/mo |
| Humana Insurance Company | $164/mo | $171/mo | $200/mo | $233/mo |
| AFLAC | $166/mo | $176/mo | $212/mo | $255/mo |
| American Benefit Life Insurance Company | $173/mo | $178/mo | $216/mo | $261/mo |
| Everence Association Inc. | $182/mo | $197/mo | $207/mo | $220/mo |
| Heartland National Life Insurance Company | $208/mo | $208/mo | $251/mo | $288/mo |
| Pekin Life Insurance Company | $242/mo | $285/mo | $315/mo | $334/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| USAA Life Insurance Company Lowest | $117/mo | $137/mo | $163/mo | $190/mo |
| AARP - UnitedHealthcare Insurance Company | $137/mo | $150/mo | $184/mo | $218/mo |
| AARP - UnitedHealthcare Insurance Company of America | $140/mo | $155/mo | $181/mo | $210/mo |
| First Health Life & Health Insurance Company | $143/mo | $164/mo | $182/mo | $193/mo |
| HealthSpring Insurance Company | $152/mo | $155/mo | $187/mo | $232/mo |
| LifeShield National Insurance Company | $154/mo | $162/mo | $197/mo | $238/mo |
| Omaha Supplemental Insurance Company | $154/mo | $166/mo | $192/mo | $227/mo |
| New Era Life Insurance Company | $151/mo | $163/mo | $196/mo | $228/mo |
| Erie Family Life Insurance Company | $162/mo | $177/mo | $207/mo | $237/mo |
| State Farm Mutual Automobile Insurance Company | $144/mo | $181/mo | $210/mo | $236/mo |
| Medico Life and Health Insurance Company | $167/mo | $169/mo | $180/mo | $213/mo |
| Woodmen Of The World Life Insurance Society | $170/mo | $173/mo | $207/mo | $253/mo |
| AultCare Insurance Company | $161/mo | $206/mo | $255/mo | $289/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $164/mo | $196/mo | $236/mo | $272/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $175/mo | $185/mo | $217/mo | $256/mo |
| Insurance Company of North America | $173/mo | $179/mo | $213/mo | $260/mo |
| Washington National Insurance Company | $171/mo | $207/mo | $251/mo | $299/mo |
| Globe Life and Accident Insurance Company | $170/mo | $191/mo | $229/mo | $263/mo |
| Nassau Life Insurance Company | $187/mo | $197/mo | $238/mo | $278/mo |
| Humana Insurance Company | $184/mo | $196/mo | $229/mo | $268/mo |
| AFLAC | $191/mo | $203/mo | $244/mo | $293/mo |
| American Benefit Life Insurance Company | $199/mo | $204/mo | $249/mo | $301/mo |
| Everence Association Inc. | $201/mo | $217/mo | $228/mo | $242/mo |
| Heartland National Life Insurance Company | $239/mo | $239/mo | $288/mo | $331/mo |
| Pekin Life Insurance Company | $265/mo | $314/mo | $347/mo | $368/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $150/mo | $175/mo | $199/mo | $219/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $170/mo | $181/mo | $213/mo | $251/mo |
| AARP - UnitedHealthcare Insurance Company | $183/mo | $201/mo | $246/mo | $292/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $163/mo | $191/mo | $217/mo | $239/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $196/mo | $208/mo | $245/mo | $288/mo |
| AARP - UnitedHealthcare Insurance Company | $206/mo | $227/mo | $278/mo | $329/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $186/mo | $200/mo | $234/mo | $273/mo |
| State Farm Mutual Automobile Insurance Company | $226/mo | $285/mo | $330/mo | $371/mo |
| AARP - UnitedHealthcare Insurance Company | $232/mo | $255/mo | $313/mo | $370/mo |
| Heartland National Life Insurance Company | $274/mo | $274/mo | $328/mo | $383/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $210/mo | $226/mo | $265/mo | $309/mo |
| State Farm Mutual Automobile Insurance Company | $226/mo | $285/mo | $330/mo | $371/mo |
| AARP - UnitedHealthcare Insurance Company | $262/mo | $288/mo | $353/mo | $418/mo |
| Heartland National Life Insurance Company | $315/mo | $315/mo | $377/mo | $440/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| State Farm Mutual Automobile Insurance Company Lowest | $184/mo | $226/mo | $265/mo | $302/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| State Farm Mutual Automobile Insurance Company Lowest | $188/mo | $249/mo | $300/mo | $346/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| LifeShield National Insurance Company Lowest | $166/mo | $173/mo | $208/mo | $249/mo |
| Woodmen Of The World Life Insurance Society | $184/mo | $184/mo | $218/mo | $263/mo |
| Insurance Company of North America | $187/mo | $193/mo | $234/mo | $283/mo |
| Nassau Life Insurance Company | $190/mo | $204/mo | $239/mo | $282/mo |
| Erie Family Life Insurance Company | $201/mo | $224/mo | $259/mo | $303/mo |
| USAA Life Insurance Company | $202/mo | $235/mo | $281/mo | $325/mo |
| AFLAC | $205/mo | $218/mo | $261/mo | $311/mo |
| Medico Life and Health Insurance Company | $207/mo | $209/mo | $223/mo | $264/mo |
| American Benefit Life Insurance Company | $208/mo | $217/mo | $261/mo | $312/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $209/mo | $273/mo | $337/mo | $388/mo |
| HealthSpring Insurance Company | $211/mo | $214/mo | $243/mo | $283/mo |
| Humana Insurance Company | $215/mo | $224/mo | $264/mo | $316/mo |
| AultCare Insurance Company | $217/mo | $276/mo | $343/mo | $388/mo |
| State Farm Mutual Automobile Insurance Company | $228/mo | $287/mo | $333/mo | $374/mo |
| New Era Life Insurance Company | $231/mo | $248/mo | $291/mo | $335/mo |
| Omaha Supplemental Insurance Company | $233/mo | $247/mo | $285/mo | $336/mo |
| AARP - UnitedHealthcare Insurance Company | $234/mo | $257/mo | $315/mo | $373/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $236/mo | $251/mo | $295/mo | $348/mo |
| Washington National Insurance Company | $237/mo | $287/mo | $348/mo | $414/mo |
| First Health Life & Health Insurance Company | $239/mo | $280/mo | $322/mo | $358/mo |
| Globe Life and Accident Insurance Company | $251/mo | $281/mo | $322/mo | $377/mo |
| AARP - UnitedHealthcare Insurance Company of America | $263/mo | $292/mo | $341/mo | $394/mo |
| Everence Association Inc. | $286/mo | $310/mo | $329/mo | $356/mo |
| Pekin Life Insurance Company | $291/mo | $345/mo | $387/mo | $418/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| LifeShield National Insurance Company Lowest | $191/mo | $199/mo | $239/mo | $287/mo |
| Woodmen Of The World Life Insurance Society | $212/mo | $212/mo | $250/mo | $302/mo |
| Insurance Company of North America | $211/mo | $218/mo | $265/mo | $320/mo |
| Nassau Life Insurance Company | $218/mo | $234/mo | $275/mo | $324/mo |
| Erie Family Life Insurance Company | $232/mo | $258/mo | $297/mo | $349/mo |
| USAA Life Insurance Company | $202/mo | $235/mo | $281/mo | $325/mo |
| AFLAC | $235/mo | $251/mo | $301/mo | $358/mo |
| Medico Life and Health Insurance Company | $238/mo | $241/mo | $257/mo | $304/mo |
| American Benefit Life Insurance Company | $240/mo | $250/mo | $300/mo | $359/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $230/mo | $300/mo | $370/mo | $426/mo |
| HealthSpring Insurance Company | $243/mo | $247/mo | $279/mo | $325/mo |
| Humana Insurance Company | $248/mo | $257/mo | $303/mo | $363/mo |
| AultCare Insurance Company | $234/mo | $299/mo | $370/mo | $419/mo |
| State Farm Mutual Automobile Insurance Company | $228/mo | $287/mo | $333/mo | $374/mo |
| New Era Life Insurance Company | $254/mo | $273/mo | $320/mo | $369/mo |
| Omaha Supplemental Insurance Company | $268/mo | $284/mo | $328/mo | $386/mo |
| AARP - UnitedHealthcare Insurance Company | $264/mo | $290/mo | $355/mo | $421/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $272/mo | $289/mo | $339/mo | $400/mo |
| Washington National Insurance Company | $263/mo | $318/mo | $386/mo | $460/mo |
| First Health Life & Health Insurance Company | $259/mo | $304/mo | $349/mo | $388/mo |
| Globe Life and Accident Insurance Company | $270/mo | $302/mo | $346/mo | $406/mo |
| AARP - UnitedHealthcare Insurance Company of America | $297/mo | $330/mo | $385/mo | $445/mo |
| Everence Association Inc. | $315/mo | $341/mo | $362/mo | $392/mo |
| Pekin Life Insurance Company | $320/mo | $379/mo | $426/mo | $461/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $38/mo | $44/mo | $52/mo | $64/mo |
| Humana Insurance Company | $48/mo | $56/mo | $65/mo | $76/mo |
| Medico Life and Health Insurance Company | $62/mo | $63/mo | $67/mo | $79/mo |
| AultCare Insurance Company | $84/mo | $107/mo | $133/mo | $150/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $42/mo | $48/mo | $57/mo | $70/mo |
| Humana Insurance Company | $51/mo | $60/mo | $71/mo | $83/mo |
| Medico Life and Health Insurance Company | $72/mo | $72/mo | $77/mo | $91/mo |
| AultCare Insurance Company | $91/mo | $116/mo | $143/mo | $162/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring Insurance Company Lowest | $135/mo | $138/mo | $166/mo | $206/mo |
| LifeShield National Insurance Company | $135/mo | $142/mo | $173/mo | $208/mo |
| Erie Family Life Insurance Company | $142/mo | $159/mo | $187/mo | $217/mo |
| Medico Life and Health Insurance Company | $147/mo | $148/mo | $158/mo | $187/mo |
| Woodmen Of The World Life Insurance Society | $149/mo | $151/mo | $181/mo | $221/mo |
| Insurance Company of North America | $155/mo | $160/mo | $191/mo | $232/mo |
| New Era Life Insurance Company | $162/mo | $176/mo | $212/mo | $245/mo |
| AFLAC | $164/mo | $175/mo | $210/mo | $252/mo |
| Nassau Life Insurance Company | $164/mo | $173/mo | $211/mo | $250/mo |
| Humana Insurance Company | $165/mo | $171/mo | $205/mo | $248/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $168/mo | $219/mo | $270/mo | $321/mo |
| American Benefit Life Insurance Company | $174/mo | $179/mo | $218/mo | $263/mo |
| Globe Life and Accident Insurance Company | $174/mo | $195/mo | $235/mo | $270/mo |
| AultCare Insurance Company | $179/mo | $229/mo | $284/mo | $321/mo |
| USAA Life Insurance Company | $180/mo | $196/mo | $236/mo | $293/mo |
| AARP - UnitedHealthcare Insurance Company | $181/mo | $199/mo | $244/mo | $289/mo |
| Washington National Insurance Company | $183/mo | $222/mo | $269/mo | $320/mo |
| State Farm Mutual Automobile Insurance Company | $184/mo | $226/mo | $266/mo | $302/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $188/mo | $200/mo | $235/mo | $277/mo |
| Omaha Supplemental Insurance Company | $191/mo | $206/mo | $238/mo | $281/mo |
| Pekin Life Insurance Company | $191/mo | $251/mo | $327/mo | $376/mo |
| Everence Association Inc. | $194/mo | $210/mo | $224/mo | $240/mo |
| AARP - UnitedHealthcare Insurance Company of America | $197/mo | $219/mo | $255/mo | $296/mo |
| Heartland National Life Insurance Company | $208/mo | $208/mo | $253/mo | $302/mo |
| First Health Life & Health Insurance Company | $219/mo | $257/mo | $297/mo | $332/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring Insurance Company Lowest | $155/mo | $159/mo | $191/mo | $237/mo |
| LifeShield National Insurance Company | $155/mo | $163/mo | $198/mo | $240/mo |
| Erie Family Life Insurance Company | $163/mo | $183/mo | $215/mo | $250/mo |
| Medico Life and Health Insurance Company | $169/mo | $171/mo | $182/mo | $215/mo |
| Woodmen Of The World Life Insurance Society | $171/mo | $174/mo | $208/mo | $254/mo |
| Insurance Company of North America | $175/mo | $181/mo | $215/mo | $262/mo |
| New Era Life Insurance Company | $178/mo | $193/mo | $233/mo | $269/mo |
| AFLAC | $189/mo | $201/mo | $241/mo | $290/mo |
| Nassau Life Insurance Company | $189/mo | $199/mo | $242/mo | $288/mo |
| Humana Insurance Company | $190/mo | $197/mo | $236/mo | $285/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $184/mo | $240/mo | $296/mo | $352/mo |
| American Benefit Life Insurance Company | $200/mo | $205/mo | $250/mo | $302/mo |
| Globe Life and Accident Insurance Company | $187/mo | $210/mo | $253/mo | $290/mo |
| AultCare Insurance Company | $194/mo | $247/mo | $306/mo | $346/mo |
| USAA Life Insurance Company | $180/mo | $196/mo | $236/mo | $293/mo |
| AARP - UnitedHealthcare Insurance Company | $205/mo | $225/mo | $276/mo | $327/mo |
| Washington National Insurance Company | $203/mo | $246/mo | $298/mo | $356/mo |
| State Farm Mutual Automobile Insurance Company | $188/mo | $249/mo | $301/mo | $347/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $216/mo | $230/mo | $270/mo | $318/mo |
| Omaha Supplemental Insurance Company | $219/mo | $236/mo | $273/mo | $323/mo |
| Pekin Life Insurance Company | $210/mo | $276/mo | $360/mo | $414/mo |
| Everence Association Inc. | $214/mo | $232/mo | $247/mo | $264/mo |
| AARP - UnitedHealthcare Insurance Company of America | $223/mo | $247/mo | $288/mo | $334/mo |
| Heartland National Life Insurance Company | $240/mo | $240/mo | $291/mo | $348/mo |
| First Health Life & Health Insurance Company | $237/mo | $279/mo | $321/mo | $360/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $43/mo | $49/mo | $59/mo | $72/mo |
| HealthSpring Insurance Company | $46/mo | $47/mo | $57/mo | $70/mo |
| Humana Insurance Company | $46/mo | $50/mo | $60/mo | $70/mo |
| Omaha Supplemental Insurance Company | $46/mo | $49/mo | $57/mo | $68/mo |
| Globe Life and Accident Insurance Company | $47/mo | $53/mo | $61/mo | $71/mo |
| Washington National Insurance Company | $49/mo | $59/mo | $71/mo | $84/mo |
| Woodmen Of The World Life Insurance Society | $50/mo | $52/mo | $62/mo | $76/mo |
| Medico Life and Health Insurance Company | $51/mo | $51/mo | $55/mo | $65/mo |
| Insurance Company of North America | $55/mo | $56/mo | $67/mo | $81/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $66/mo | $70/mo | $82/mo | $97/mo |
| AultCare Insurance Company | $79/mo | $100/mo | $124/mo | $141/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $47/mo | $54/mo | $64/mo | $79/mo |
| HealthSpring Insurance Company | $53/mo | $54/mo | $65/mo | $81/mo |
| Humana Insurance Company | $48/mo | $57/mo | $67/mo | $79/mo |
| Omaha Supplemental Insurance Company | $53/mo | $57/mo | $66/mo | $78/mo |
| Globe Life and Accident Insurance Company | $51/mo | $57/mo | $65/mo | $76/mo |
| Washington National Insurance Company | $54/mo | $65/mo | $79/mo | $94/mo |
| Woodmen Of The World Life Insurance Society | $58/mo | $60/mo | $71/mo | $95/mo |
| Medico Life and Health Insurance Company | $58/mo | $59/mo | $63/mo | $74/mo |
| Insurance Company of North America | $62/mo | $64/mo | $75/mo | $91/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $76/mo | $81/mo | $99/mo | $112/mo |
| AultCare Insurance Company | $85/mo | $108/mo | $134/mo | $152/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company Lowest | $70/mo | $77/mo | $95/mo | $112/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company Lowest | $79/mo | $87/mo | $107/mo | $127/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $117/mo | $128/mo | $137/mo | $148/mo |
| AARP - UnitedHealthcare Insurance Company | $136/mo | $150/mo | $184/mo | $217/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $129/mo | $141/mo | $151/mo | $164/mo |
| AARP - UnitedHealthcare Insurance Company | $154/mo | $169/mo | $207/mo | $246/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $98/mo | $99/mo | $116/mo | $135/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| New Era Life Insurance Company Lowest | $103/mo | $112/mo | $131/mo | $153/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $90/mo | $107/mo | $124/mo | $139/mo |
| HealthSpring Insurance Company | $97/mo | $106/mo | $129/mo | $157/mo |
| LifeShield National Insurance Company | $101/mo | $110/mo | $138/mo | $166/mo |
| Erie Family Life Insurance Company | $107/mo | $118/mo | $141/mo | $164/mo |
| Washington National Insurance Company | $110/mo | $133/mo | $162/mo | $193/mo |
| Woodmen Of The World Life Insurance Society | $110/mo | $112/mo | $136/mo | $166/mo |
| Humana Insurance Company | $112/mo | $116/mo | $144/mo | $178/mo |
| Insurance Company of North America | $112/mo | $115/mo | $137/mo | $166/mo |
| Medico Life and Health Insurance Company | $114/mo | $115/mo | $123/mo | $145/mo |
| Omaha Supplemental Insurance Company | $117/mo | $131/mo | $157/mo | $188/mo |
| AFLAC | $118/mo | $128/mo | $159/mo | $192/mo |
| New Era Life Insurance Company | $118/mo | $129/mo | $151/mo | $175/mo |
| AARP - UnitedHealthcare Insurance Company of America | $123/mo | $137/mo | $160/mo | $186/mo |
| American Benefit Life Insurance Company | $123/mo | $134/mo | $168/mo | $202/mo |
| Nassau Life Insurance Company | $123/mo | $132/mo | $161/mo | $193/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $124/mo | $139/mo | $164/mo | $193/mo |
| Everence Association Inc. | $130/mo | $155/mo | $176/mo | $192/mo |
| USAA Life Insurance Company | $134/mo | $157/mo | $188/mo | $217/mo |
| State Farm Mutual Automobile Insurance Company | $140/mo | $171/mo | $203/mo | $234/mo |
| Pekin Life Insurance Company | $148/mo | $196/mo | $254/mo | $293/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $149/mo | $195/mo | $241/mo | $286/mo |
| Globe Life and Accident Insurance Company | $149/mo | $166/mo | $201/mo | $230/mo |
| Heartland National Life Insurance Company | $157/mo | $164/mo | $200/mo | $237/mo |
| AARP - UnitedHealthcare Insurance Company | $160/mo | $176/mo | $216/mo | $256/mo |
| AultCare Insurance Company | $173/mo | $221/mo | $274/mo | $310/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $97/mo | $115/mo | $133/mo | $150/mo |
| HealthSpring Insurance Company | $112/mo | $122/mo | $149/mo | $181/mo |
| LifeShield National Insurance Company | $116/mo | $127/mo | $159/mo | $191/mo |
| Erie Family Life Insurance Company | $122/mo | $136/mo | $162/mo | $189/mo |
| Washington National Insurance Company | $122/mo | $148/mo | $179/mo | $214/mo |
| Woodmen Of The World Life Insurance Society | $126/mo | $129/mo | $157/mo | $191/mo |
| Humana Insurance Company | $129/mo | $134/mo | $165/mo | $205/mo |
| Insurance Company of North America | $127/mo | $130/mo | $155/mo | $187/mo |
| Medico Life and Health Insurance Company | $131/mo | $132/mo | $141/mo | $167/mo |
| Omaha Supplemental Insurance Company | $134/mo | $150/mo | $180/mo | $216/mo |
| AFLAC | $136/mo | $148/mo | $183/mo | $221/mo |
| New Era Life Insurance Company | $133/mo | $145/mo | $170/mo | $198/mo |
| AARP - UnitedHealthcare Insurance Company of America | $140/mo | $155/mo | $181/mo | $210/mo |
| American Benefit Life Insurance Company | $142/mo | $155/mo | $193/mo | $232/mo |
| Nassau Life Insurance Company | $141/mo | $151/mo | $185/mo | $222/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $143/mo | $160/mo | $189/mo | $222/mo |
| Everence Association Inc. | $143/mo | $171/mo | $194/mo | $212/mo |
| USAA Life Insurance Company | $134/mo | $157/mo | $188/mo | $217/mo |
| State Farm Mutual Automobile Insurance Company | $145/mo | $191/mo | $231/mo | $270/mo |
| Pekin Life Insurance Company | $163/mo | $215/mo | $280/mo | $322/mo |
| Anthem Blue Cross and Blue Shield - Ohio | $164/mo | $214/mo | $264/mo | $314/mo |
| Globe Life and Accident Insurance Company | $160/mo | $179/mo | $216/mo | $247/mo |
| Heartland National Life Insurance Company | $181/mo | $189/mo | $230/mo | $273/mo |
| AARP - UnitedHealthcare Insurance Company | $181/mo | $199/mo | $244/mo | $289/mo |
| AultCare Insurance Company | $187/mo | $239/mo | $296/mo | $335/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 averages per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
