Rate data current as of
Compare 2026 Medicare Supplement (Medigap) rates in Nebraska. Our licensed, independent agents help you find the best plan at the best price — whether you're new to Medicare or looking to switch carriers.
2026 averages for age 65, non-tobacco. Rates vary by carrier, ZIP, and underwriting.
2026 average monthly premiums for non-tobacco users across all carriers.
| Age | Avg. Monthly Rate |
|---|---|
| 65 | $254/mo |
| 70 | $273/mo |
| 75 | $318/mo |
| 80 | $364/mo |
Rates are statewide averages across all carriers. Your actual premium will vary by carrier, zip code, health status, and underwriting factors. Get a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Age 65 · Non-tobacco · 2026 · Rate varies by zip
Rate ranges represent the lowest to highest available rate at age 65 for each carrier. Request a personalized quote for exact pricing.
Figures for Medicare Supplement (Medigap) on this page use 2026 filed or community rates from our carrier-rate dataset for Nebraska. Averages roll up multiple carriers and rate classes for the age, gender, and plan letter you select. Your premium can still differ based on ZIP code, underwriting, household discounts, and how the carrier bills the policy. Treat tables as directional guidance, not a binding quote.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $122/mo | $140/mo | $156/mo | $165/mo |
| HealthSpring National Health Insurance Company | $125/mo | $131/mo | $153/mo | $183/mo |
| United American Insurance Company | $141/mo | $170/mo | $180/mo | $180/mo |
| AARP - UnitedHealthcare Insurance Company | $151/mo | $167/mo | $204/mo | $242/mo |
| Insurance Company of North America | $160/mo | $163/mo | $193/mo | $235/mo |
| LifeShield National Insurance Company | $170/mo | $175/mo | $216/mo | $263/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $171/mo | $180/mo | $212/mo | $250/mo |
| Nassau Life Insurance Company | $177/mo | $190/mo | $231/mo | $269/mo |
| Omaha Supplemental Insurance Company | $177/mo | $187/mo | $217/mo | $260/mo |
| State Farm Mutual Automobile Insurance Company | $181/mo | $229/mo | $265/mo | $298/mo |
| Humana Insurance Company | $191/mo | $222/mo | $260/mo | $297/mo |
| American Benefit Life Insurance Company | $195/mo | $201/mo | $244/mo | $297/mo |
| AFLAC | $203/mo | $222/mo | $262/mo | $301/mo |
| BlueCross BlueShield of Nebraska | $209/mo | $243/mo | $296/mo | $343/mo |
| Medica Insurance Company | $211/mo | $223/mo | $262/mo | $301/mo |
| Washington National Insurance Company | $213/mo | $275/mo | $352/mo | $440/mo |
| Medico Life and Health Insurance Company | $221/mo | $223/mo | $238/mo | $282/mo |
| Everence Association Inc. | $222/mo | $240/mo | $252/mo | $267/mo |
| USAA Life Insurance Company | $245/mo | $286/mo | $342/mo | $396/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $134/mo | $153/mo | $170/mo | $181/mo |
| HealthSpring National Health Insurance Company | $143/mo | $150/mo | $176/mo | $210/mo |
| United American Insurance Company | $162/mo | $196/mo | $207/mo | $207/mo |
| AARP - UnitedHealthcare Insurance Company | $171/mo | $188/mo | $230/mo | $273/mo |
| Insurance Company of North America | $181/mo | $184/mo | $218/mo | $265/mo |
| LifeShield National Insurance Company | $196/mo | $201/mo | $248/mo | $302/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $196/mo | $207/mo | $243/mo | $287/mo |
| Nassau Life Insurance Company | $203/mo | $218/mo | $266/mo | $310/mo |
| Omaha Supplemental Insurance Company | $204/mo | $215/mo | $249/mo | $299/mo |
| State Farm Mutual Automobile Insurance Company | $197/mo | $248/mo | $287/mo | $323/mo |
| Humana Insurance Company | $191/mo | $233/mo | $283/mo | $334/mo |
| American Benefit Life Insurance Company | $224/mo | $231/mo | $281/mo | $342/mo |
| AFLAC | $233/mo | $255/mo | $300/mo | $345/mo |
| BlueCross BlueShield of Nebraska | $240/mo | $280/mo | $340/mo | $394/mo |
| Medica Insurance Company | $242/mo | $256/mo | $302/mo | $346/mo |
| Washington National Insurance Company | $236/mo | $305/mo | $391/mo | $489/mo |
| Medico Life and Health Insurance Company | $254/mo | $257/mo | $274/mo | $324/mo |
| Everence Association Inc. | $244/mo | $264/mo | $277/mo | $293/mo |
| USAA Life Insurance Company | $245/mo | $286/mo | $342/mo | $396/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $140/mo | $163/mo | $186/mo | $204/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $171/mo | $181/mo | $213/mo | $250/mo |
| Humana Insurance Company | $206/mo | $243/mo | $282/mo | $320/mo |
| AARP - UnitedHealthcare Insurance Company | $209/mo | $230/mo | $282/mo | $334/mo |
| BlueCross BlueShield of Nebraska | $262/mo | $305/mo | $371/mo | $430/mo |
| United American Insurance Company | $287/mo | $353/mo | $387/mo | $391/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $153/mo | $178/mo | $203/mo | $223/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $197/mo | $208/mo | $244/mo | $288/mo |
| Humana Insurance Company | $206/mo | $251/mo | $305/mo | $361/mo |
| AARP - UnitedHealthcare Insurance Company | $236/mo | $260/mo | $318/mo | $377/mo |
| BlueCross BlueShield of Nebraska | $301/mo | $351/mo | $426/mo | $494/mo |
| United American Insurance Company | $329/mo | $406/mo | $444/mo | $449/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company Lowest | $235/mo | $258/mo | $316/mo | $374/mo |
| BlueCross BlueShield of Nebraska | $243/mo | $283/mo | $344/mo | $399/mo |
| Humana Insurance Company | $245/mo | $290/mo | $336/mo | $382/mo |
| State Farm Mutual Automobile Insurance Company | $274/mo | $345/mo | $400/mo | $449/mo |
| United American Insurance Company | $301/mo | $375/mo | $422/mo | $458/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | $265/mo | $291/mo | $357/mo | $422/mo |
| BlueCross BlueShield of Nebraska | $280/mo | $326/mo | $396/mo | $459/mo |
| Humana Insurance Company Lowest | $246/mo | $299/mo | $364/mo | $430/mo |
| State Farm Mutual Automobile Insurance Company | $297/mo | $374/mo | $434/mo | $487/mo |
| United American Insurance Company | $345/mo | $432/mo | $485/mo | $526/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| State Farm Mutual Automobile Insurance Company Lowest | $233/mo | $286/mo | $336/mo | $382/mo |
| United American Insurance Company | $283/mo | $359/mo | $407/mo | $443/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| State Farm Mutual Automobile Insurance Company Lowest | $238/mo | $315/mo | $380/mo | $439/mo |
| United American Insurance Company | $326/mo | $413/mo | $467/mo | $509/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $159/mo | $166/mo | $190/mo | $223/mo |
| First Health Life & Health Insurance Company | $177/mo | $207/mo | $238/mo | $265/mo |
| Nassau Life Insurance Company | $187/mo | $203/mo | $244/mo | $287/mo |
| Insurance Company of North America | $204/mo | $211/mo | $250/mo | $304/mo |
| AFLAC | $211/mo | $224/mo | $269/mo | $334/mo |
| LifeShield National Insurance Company | $212/mo | $220/mo | $263/mo | $318/mo |
| USAA Life Insurance Company | $223/mo | $261/mo | $311/mo | $360/mo |
| Washington National Insurance Company | $227/mo | $275/mo | $333/mo | $397/mo |
| Humana Insurance Company | $236/mo | $245/mo | $289/mo | $346/mo |
| American Benefit Life Insurance Company | $239/mo | $249/mo | $299/mo | $361/mo |
| Medica Insurance Company | $259/mo | $272/mo | $323/mo | $385/mo |
| Omaha Supplemental Insurance Company | $264/mo | $283/mo | $329/mo | $386/mo |
| AARP - UnitedHealthcare Insurance Company | $265/mo | $292/mo | $357/mo | $423/mo |
| BlueCross BlueShield of Nebraska | $270/mo | $315/mo | $383/mo | $443/mo |
| State Farm Mutual Automobile Insurance Company | $277/mo | $349/mo | $404/mo | $454/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $282/mo | $298/mo | $350/mo | $414/mo |
| Medico Life and Health Insurance Company | $299/mo | $302/mo | $322/mo | $380/mo |
| Everence Association Inc. | $311/mo | $337/mo | $357/mo | $387/mo |
| United American Insurance Company | $325/mo | $405/mo | $455/mo | $493/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $182/mo | $190/mo | $219/mo | $257/mo |
| First Health Life & Health Insurance Company | $192/mo | $225/mo | $258/mo | $288/mo |
| Nassau Life Insurance Company | $215/mo | $233/mo | $280/mo | $330/mo |
| Insurance Company of North America | $231/mo | $238/mo | $283/mo | $344/mo |
| AFLAC | $242/mo | $257/mo | $309/mo | $382/mo |
| LifeShield National Insurance Company | $244/mo | $253/mo | $303/mo | $365/mo |
| USAA Life Insurance Company | $223/mo | $261/mo | $311/mo | $360/mo |
| Washington National Insurance Company | $252/mo | $305/mo | $370/mo | $441/mo |
| Humana Insurance Company | $251/mo | $282/mo | $332/mo | $398/mo |
| American Benefit Life Insurance Company | $275/mo | $286/mo | $344/mo | $415/mo |
| Medica Insurance Company | $297/mo | $313/mo | $372/mo | $443/mo |
| Omaha Supplemental Insurance Company | $303/mo | $325/mo | $378/mo | $444/mo |
| AARP - UnitedHealthcare Insurance Company | $299/mo | $329/mo | $403/mo | $477/mo |
| BlueCross BlueShield of Nebraska | $311/mo | $362/mo | $440/mo | $510/mo |
| State Farm Mutual Automobile Insurance Company | $300/mo | $378/mo | $438/mo | $492/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $325/mo | $343/mo | $403/mo | $475/mo |
| Medico Life and Health Insurance Company | $343/mo | $347/mo | $370/mo | $437/mo |
| Everence Association Inc. | $342/mo | $371/mo | $393/mo | $425/mo |
| United American Insurance Company | $373/mo | $465/mo | $523/mo | $567/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Continental Life Insurance Company of Brentwood, Tennessee Lowest | $46/mo | $48/mo | $57/mo | $67/mo |
| United American Insurance Company | $54/mo | $72/mo | $91/mo | $111/mo |
| Humana Insurance Company | $59/mo | $69/mo | $80/mo | $91/mo |
| Medico Life and Health Insurance Company | $90/mo | $91/mo | $97/mo | $114/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Continental Life Insurance Company of Brentwood, Tennessee Lowest | $53/mo | $56/mo | $65/mo | $77/mo |
| United American Insurance Company | $63/mo | $82/mo | $104/mo | $127/mo |
| Humana Insurance Company | $59/mo | $71/mo | $87/mo | $103/mo |
| Medico Life and Health Insurance Company | $103/mo | $104/mo | $111/mo | $131/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $132/mo | $139/mo | $162/mo | $194/mo |
| First Health Life & Health Insurance Company | $155/mo | $182/mo | $210/mo | $235/mo |
| Insurance Company of North America | $162/mo | $164/mo | $195/mo | $237/mo |
| Nassau Life Insurance Company | $168/mo | $180/mo | $219/mo | $261/mo |
| LifeShield National Insurance Company | $171/mo | $176/mo | $217/mo | $264/mo |
| AFLAC | $177/mo | $183/mo | $220/mo | $290/mo |
| Washington National Insurance Company | $178/mo | $230/mo | $294/mo | $368/mo |
| USAA Life Insurance Company | $180/mo | $211/mo | $250/mo | $296/mo |
| Omaha Supplemental Insurance Company | $189/mo | $199/mo | $231/mo | $277/mo |
| BlueCross BlueShield of Nebraska | $190/mo | $221/mo | $268/mo | $311/mo |
| American Benefit Life Insurance Company | $196/mo | $202/mo | $246/mo | $299/mo |
| Humana Insurance Company | $200/mo | $207/mo | $248/mo | $300/mo |
| Medico Life and Health Insurance Company | $205/mo | $207/mo | $221/mo | $261/mo |
| Medica Insurance Company | $206/mo | $218/mo | $263/mo | $313/mo |
| AARP - UnitedHealthcare Insurance Company | $216/mo | $238/mo | $292/mo | $345/mo |
| Everence Association Inc. | $224/mo | $243/mo | $259/mo | $277/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $227/mo | $240/mo | $282/mo | $333/mo |
| State Farm Mutual Automobile Insurance Company | $233/mo | $286/mo | $337/mo | $383/mo |
| United American Insurance Company | $262/mo | $332/mo | $376/mo | $409/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $152/mo | $159/mo | $187/mo | $223/mo |
| First Health Life & Health Insurance Company | $168/mo | $197/mo | $227/mo | $254/mo |
| Insurance Company of North America | $183/mo | $186/mo | $220/mo | $268/mo |
| Nassau Life Insurance Company | $193/mo | $207/mo | $252/mo | $299/mo |
| LifeShield National Insurance Company | $197/mo | $202/mo | $249/mo | $304/mo |
| AFLAC | $203/mo | $210/mo | $252/mo | $332/mo |
| Washington National Insurance Company | $198/mo | $255/mo | $327/mo | $409/mo |
| USAA Life Insurance Company | $180/mo | $211/mo | $250/mo | $296/mo |
| Omaha Supplemental Insurance Company | $217/mo | $229/mo | $265/mo | $319/mo |
| BlueCross BlueShield of Nebraska | $218/mo | $254/mo | $309/mo | $358/mo |
| American Benefit Life Insurance Company | $225/mo | $232/mo | $282/mo | $344/mo |
| Humana Insurance Company | $230/mo | $238/mo | $285/mo | $345/mo |
| Medico Life and Health Insurance Company | $236/mo | $238/mo | $254/mo | $300/mo |
| Medica Insurance Company | $236/mo | $251/mo | $303/mo | $360/mo |
| AARP - UnitedHealthcare Insurance Company | $244/mo | $268/mo | $329/mo | $389/mo |
| Everence Association Inc. | $247/mo | $267/mo | $285/mo | $304/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $261/mo | $276/mo | $324/mo | $382/mo |
| State Farm Mutual Automobile Insurance Company | $239/mo | $315/mo | $381/mo | $440/mo |
| United American Insurance Company | $301/mo | $381/mo | $432/mo | $470/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $44/mo | $46/mo | $54/mo | $65/mo |
| Humana Insurance Company | $45/mo | $49/mo | $59/mo | $68/mo |
| Washington National Insurance Company | $49/mo | $60/mo | $72/mo | $86/mo |
| Omaha Supplemental Insurance Company | $53/mo | $59/mo | $70/mo | $82/mo |
| United American Insurance Company | $54/mo | $72/mo | $91/mo | $111/mo |
| Insurance Company of North America | $60/mo | $61/mo | $72/mo | $88/mo |
| Medico Life and Health Insurance Company | $71/mo | $72/mo | $76/mo | $90/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| HealthSpring National Health Insurance Company Lowest | $51/mo | $53/mo | $62/mo | $74/mo |
| Humana Insurance Company | $52/mo | $57/mo | $68/mo | $78/mo |
| Washington National Insurance Company | $55/mo | $66/mo | $80/mo | $95/mo |
| Omaha Supplemental Insurance Company | $61/mo | $68/mo | $80/mo | $94/mo |
| United American Insurance Company | $63/mo | $82/mo | $104/mo | $127/mo |
| Insurance Company of North America | $68/mo | $69/mo | $82/mo | $99/mo |
| Medico Life and Health Insurance Company | $81/mo | $82/mo | $88/mo | $104/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company Lowest | $103/mo | $113/mo | $139/mo | $165/mo |
| United American Insurance Company | $106/mo | $141/mo | $157/mo | $167/mo |
| Humana Insurance Company | $109/mo | $128/mo | $149/mo | $169/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | $116/mo | $128/mo | $157/mo | $186/mo |
| United American Insurance Company | $121/mo | $162/mo | $181/mo | $192/mo |
| Humana Insurance Company Lowest | $109/mo | $133/mo | $161/mo | $191/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $131/mo | $143/mo | $153/mo | $165/mo |
| BlueCross BlueShield of Nebraska | $145/mo | $169/mo | $205/mo | $238/mo |
| United American Insurance Company | $148/mo | $197/mo | $220/mo | $235/mo |
| AARP - UnitedHealthcare Insurance Company | $150/mo | $165/mo | $203/mo | $240/mo |
| Humana Insurance Company | $187/mo | $221/mo | $257/mo | $292/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| Everence Association Inc. Lowest | $144/mo | $157/mo | $168/mo | $182/mo |
| BlueCross BlueShield of Nebraska | $167/mo | $195/mo | $236/mo | $274/mo |
| United American Insurance Company | $170/mo | $227/mo | $253/mo | $270/mo |
| AARP - UnitedHealthcare Insurance Company | $170/mo | $187/mo | $229/mo | $271/mo |
| Humana Insurance Company | $188/mo | $229/mo | $278/mo | $329/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 · Lowest available rate per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $89/mo | $105/mo | $122/mo | $138/mo |
| HealthSpring National Health Insurance Company | $90/mo | $100/mo | $118/mo | $141/mo |
| Insurance Company of North America | $114/mo | $116/mo | $138/mo | $168/mo |
| Nassau Life Insurance Company | $120/mo | $128/mo | $157/mo | $188/mo |
| LifeShield National Insurance Company | $128/mo | $143/mo | $176/mo | $209/mo |
| AFLAC | $131/mo | $146/mo | $183/mo | $233/mo |
| Washington National Insurance Company | $132/mo | $170/mo | $218/mo | $273/mo |
| BlueCross BlueShield of Nebraska | $136/mo | $159/mo | $193/mo | $223/mo |
| Omaha Supplemental Insurance Company | $142/mo | $158/mo | $187/mo | $219/mo |
| American Benefit Life Insurance Company | $143/mo | $156/mo | $196/mo | $244/mo |
| Medica Insurance Company | $143/mo | $150/mo | $186/mo | $226/mo |
| Everence Association Inc. | $144/mo | $172/mo | $195/mo | $213/mo |
| Humana Insurance Company | $151/mo | $157/mo | $194/mo | $240/mo |
| USAA Life Insurance Company | $154/mo | $181/mo | $216/mo | $250/mo |
| Medico Life and Health Insurance Company | $160/mo | $161/mo | $172/mo | $203/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $161/mo | $179/mo | $211/mo | $249/mo |
| State Farm Mutual Automobile Insurance Company | $177/mo | $216/mo | $257/mo | $297/mo |
| AARP - UnitedHealthcare Insurance Company | $200/mo | $219/mo | $269/mo | $319/mo |
| United American Insurance Company | $278/mo | $354/mo | $404/mo | $445/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company Lowest | $96/mo | $114/mo | $132/mo | $148/mo |
| HealthSpring National Health Insurance Company | $104/mo | $115/mo | $136/mo | $162/mo |
| Insurance Company of North America | $129/mo | $131/mo | $156/mo | $190/mo |
| Nassau Life Insurance Company | $138/mo | $148/mo | $181/mo | $216/mo |
| LifeShield National Insurance Company | $148/mo | $165/mo | $203/mo | $241/mo |
| AFLAC | $150/mo | $168/mo | $209/mo | $267/mo |
| Washington National Insurance Company | $147/mo | $189/mo | $242/mo | $303/mo |
| BlueCross BlueShield of Nebraska | $156/mo | $182/mo | $221/mo | $257/mo |
| Omaha Supplemental Insurance Company | $163/mo | $182/mo | $215/mo | $252/mo |
| American Benefit Life Insurance Company | $165/mo | $180/mo | $225/mo | $281/mo |
| Medica Insurance Company | $165/mo | $172/mo | $213/mo | $260/mo |
| Everence Association Inc. | $158/mo | $190/mo | $215/mo | $235/mo |
| Humana Insurance Company | $174/mo | $181/mo | $223/mo | $276/mo |
| USAA Life Insurance Company | $154/mo | $181/mo | $216/mo | $250/mo |
| Medico Life and Health Insurance Company | $184/mo | $185/mo | $198/mo | $234/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $185/mo | $206/mo | $243/mo | $286/mo |
| State Farm Mutual Automobile Insurance Company | $184/mo | $242/mo | $293/mo | $342/mo |
| AARP - UnitedHealthcare Insurance Company | $225/mo | $248/mo | $303/mo | $359/mo |
| United American Insurance Company | $320/mo | $407/mo | $465/mo | $512/mo |
Rates are the lowest available from each carrier for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 averages per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company | $128/mo | $147/mo | $163/mo | $173/mo |
| United American Insurance Company | $141/mo | $170/mo | $180/mo | $180/mo |
| Insurance Company of North America | $160/mo | $163/mo | $193/mo | $235/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $178/mo | $188/mo | $221/mo | $261/mo |
| Nassau Life Insurance Company | $186/mo | $200/mo | $243/mo | $284/mo |
| LifeShield National Insurance Company | $187/mo | $193/mo | $237/mo | $289/mo |
| State Farm Mutual Automobile Insurance Company | $189/mo | $238/mo | $276/mo | $310/mo |
| Omaha Supplemental Insurance Company | $194/mo | $204/mo | $237/mo | $284/mo |
| Humana Insurance Company | $210/mo | $233/mo | $271/mo | $312/mo |
| AFLAC | $214/mo | $235/mo | $276/mo | $317/mo |
| American Benefit Life Insurance Company | $216/mo | $222/mo | $270/mo | $329/mo |
| HealthSpring National Health Insurance Company | $218/mo | $229/mo | $268/mo | $320/mo |
| BlueCross BlueShield of Nebraska | $220/mo | $256/mo | $311/mo | $361/mo |
| Everence Association Inc. | $222/mo | $240/mo | $252/mo | $267/mo |
| Medica Insurance Company | $223/mo | $235/mo | $277/mo | $318/mo |
| USAA Life Insurance Company | $245/mo | $286/mo | $342/mo | $396/mo |
| Washington National Insurance Company | $249/mo | $322/mo | $413/mo | $516/mo |
| Medico Life and Health Insurance Company | $267/mo | $270/mo | $288/mo | $340/mo |
| AARP - UnitedHealthcare Insurance Company | $272/mo | $280/mo | $294/mo | $307/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company | $141/mo | $161/mo | $179/mo | $190/mo |
| United American Insurance Company | $162/mo | $196/mo | $207/mo | $207/mo |
| Insurance Company of North America | $181/mo | $184/mo | $218/mo | $265/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $205/mo | $216/mo | $254/mo | $300/mo |
| Nassau Life Insurance Company | $214/mo | $229/mo | $280/mo | $326/mo |
| LifeShield National Insurance Company | $215/mo | $222/mo | $273/mo | $332/mo |
| State Farm Mutual Automobile Insurance Company | $205/mo | $258/mo | $299/mo | $336/mo |
| Omaha Supplemental Insurance Company | $223/mo | $235/mo | $272/mo | $327/mo |
| Humana Insurance Company | $226/mo | $254/mo | $302/mo | $355/mo |
| AFLAC | $246/mo | $269/mo | $317/mo | $363/mo |
| American Benefit Life Insurance Company | $248/mo | $255/mo | $311/mo | $378/mo |
| HealthSpring National Health Insurance Company | $251/mo | $263/mo | $308/mo | $368/mo |
| BlueCross BlueShield of Nebraska | $253/mo | $295/mo | $358/mo | $415/mo |
| Everence Association Inc. | $244/mo | $264/mo | $277/mo | $293/mo |
| Medica Insurance Company | $256/mo | $271/mo | $319/mo | $366/mo |
| USAA Life Insurance Company | $245/mo | $286/mo | $342/mo | $396/mo |
| Washington National Insurance Company | $277/mo | $358/mo | $458/mo | $573/mo |
| Medico Life and Health Insurance Company | $307/mo | $310/mo | $331/mo | $391/mo |
| AARP - UnitedHealthcare Insurance Company | $307/mo | $316/mo | $332/mo | $347/mo |
Rates are carrier averages for non-tobacco users. Actual rates vary by zip code, health status, and underwriting. Request a personalized quote for exact pricing.
Non-tobacco rates · 2026 averages per carrier
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company | $147/mo | $171/mo | $195/mo | $215/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $179/mo | $189/mo | $222/mo | $262/mo |
| Humana Insurance Company | $215/mo | $254/mo | $295/mo | $335/mo |
| BlueCross BlueShield of Nebraska | $276/mo | $321/mo | $390/mo | $452/mo |
| United American Insurance Company | $287/mo | $353/mo | $387/mo | $391/mo |
| AARP - UnitedHealthcare Insurance Company | $435/mo | $446/mo | $446/mo | $464/mo |
| Carrier | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|
| First Health Life & Health Insurance Company | $160/mo | $187/mo | $213/mo | $234/mo |
| Continental Life Insurance Company of Brentwood, Tennessee | $206/mo | $217/mo | $255/mo | $301/mo |
| Humana Insurance Company | $216/mo | $263/mo | $319/mo | $378/mo |
